| Xanax ® (Brand) 30 Pills 0.5mg | $89 | $2.96 p/unit | |
| Xanax ® (Brand) 60 Pills 0.5mg | $165 | $2.75 p/unit | |
| Xanax ® (Brand) 90 Pills 0.5mg | $239 | $2.65 p/unit | |
| Xanax ® (Brand) 120 Pills 0.5mg | $309 | $2.57 p/unit |
| Xanax ® (Brand) 30 Pills 1mg | $99 | $3.30 p/unit | |
| Xanax ® (Brand) 60 Pills 1mg | $185 | $3.08 p/unit | |
| Xanax ® (Brand) 90 Pills 1mg | $269 | $2.99 p/unit | |
| Xanax ® (Brand) 120 Pills 1mg | $349 | $2.91 p/unit | |
| Xanax ® (Brand) 180 Pills 1mg | $515 | $2.86 p/unit | |
| Xanax ® (Brand) 240 Pills 1mg | $675 | $2.81 p/unit | |
| Xanax ® (Brand) 360 Pills 1mg | $1015 | $2.79 p/unit |
| Xanax ® (Brand) 30 Pills 2mg | $109 | $3.63 p/unit | |
| Xanax ® (Brand) 60 Pills 2mg | $199 | $3.32 p/unit | |
| Xanax ® (Brand) 90 Pills 2mg | $275 | $3.05 p/unit |
Xanax is a drug from the benzodiazepine group of medium duration, which is used for short-term treatment of anxiety and panic disorders.
Alprazolam has a calming, relaxing and anxiolytic. It is used for short-term symptomatic treatment of anxiety and tension and panic disorders, if they are serious and strong stress on the patient.
As adjunctive therapy in the context of depression or as a treatment of accompanying anxiety-depression in Alprazolam is controversial. It does show in acute or short-term treatment of certain anti-depressant properties